<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Blue Sky Mortgages Blog</title>
	<link>http://www.blueskyfinancial.ie/blog</link>
	<description>Mortgages Brokers &#124; Mortgage Advice &#124; Mortgage News</description>
	<pubDate>Fri, 06 Aug 2010 16:24:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
			<item>
		<title>NEWS RELEASE: Appetite nationwide for &#8220;Rent to Buy&#8221; housing Scheme</title>
		<link>http://www.blueskyfinancial.ie/blog/news-release-appetite-nationwide-for-rent-to-buy-housing-scheme/</link>
		<comments>http://www.blueskyfinancial.ie/blog/news-release-appetite-nationwide-for-rent-to-buy-housing-scheme/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 12:25:35 +0000</pubDate>
		<dc:creator>bluesky</dc:creator>
		
		<category><![CDATA[Advice &amp; Information]]></category>

		<category><![CDATA[Blogroll]]></category>

		<category><![CDATA[Company News]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.blueskyfinancial.ie/blog/news-release-appetite-nationwide-for-rent-to-buy-housing-scheme/</guid>
		<description><![CDATA[-Blue Sky Financial reports major interest and urges developers banks, NAMA and Government to get on board- 
In an Irish housing market that we&#8217;ve come to describe as beleaguered, one of the country&#8217;s leading mortgage franchises, Blue Sky Financial reports today that over eight thousand potential buyers have signed up to its recently launched &#8220;Rent [...]]]></description>
			<content:encoded><![CDATA[<p><strong>-Blue Sky Financial reports major interest and urges developers banks, NAMA and Government to get on board- </strong></p>
<p><img src="/_images/gallery/blog/r2b-press-release.jpg" alt="R2B Press Release" style="float: left; border: 1px solid #cccccc; margin: 5px 10px 10px 0pt; padding: 4px" height="320" width="200" />In an Irish housing market that we&#8217;ve come to describe as beleaguered, one of the country&#8217;s leading mortgage franchises, Blue Sky Financial reports today that over eight thousand potential buyers have signed up to its recently launched &#8220;Rent to Buy&#8221; Register and it estimates that in the region of sixty thousand people nationwide would have an interest in the scheme.</p>
<p>Speaking at the release of these figures, Charlie Kiernan, recently retired sales director with KBC Ireland and now a consultant to Blue Sky Financial stated that the response to the register had exceeded all expections. &#8220;We had targeted numbers in the region of three thousand, so a response of eight thousand is a staggering figure and it shows that our marketing campaign which used Google, Daft and Facebook as well as print media was very effective.&#8221;</p>
<p>Our research initially clearly identified that people are still willing to buy their homes, but they are not going to risk negative equity. So, we set about devising a solution heavily weighted towards assuring people that they would be protected if house prices should fall further,&#8221; said Kiernan.Â  The main features of the Blue Sky &#8220;Rent to Buy&#8221; Contract are that the price that will be paid for the proprty is today&#8217;s value, or, the value at a future date of purchase, whichever is the lower.Â  There is a 5 year option to purchase and most rents paid by the purchaser will be offset against the purchase price.</p>
<p>Blue Sky is urging all stakeholders including NAMA, banks, developers and government to push for a proactive inclusion of the &#8220;Rent to Buy&#8221; scheme and intends to approach these organistaions in the coming weeks. &#8220;Nobody is suggesting that &#8220;Rent to Buy&#8221; is the complete solution to the housing over-supply problem, but it can clearly form a substantial part of the solutiion&#8221;,Â  said Kiernan. &#8220;All interested parties should see that in the long run the Blue Sky scheme will actually serve to protect realistic property prices by improving occupancy rates. That&#8217;s the best news the housing market has had in ages,&#8221; he concluded.</p>
<p>&#8220;Those placing their names on the Blue Sky &#8220;Rent to Buy&#8221; Register will be assessed for mortgage qualification now,&#8221; said Paddy Greene, managing director of Blue Sky Financial. &#8220;Their suitability will be subject to continuous monitoring by us to ensure that they remain on tract to get their home loan as soon as possible.Â  It is vital that anyone wishing to register must prove suitable for a mortgage, as only those who do will be offered a property,&#8221; he said.</p>
<p>As empty new housing estates are becoming a common sight on the landscape, more and more developers are realising that <em>&#8216;deferred purchase&#8217; </em>may be the only way to get occupancy levels up.Â  It is unlikely that activity levels in the housing market will experience any significant increase in the foreseeable future, particularly in the light of rising unemployment. With increased occupancy, developers will find it easier to sell their houses as well.</p>
<p>Several county councils have also shown interest in this solution as they seek to off-load properties acquired by them under the affordable housing scheme. Many of these houses were transferred to councils at the height of the boom and like all others their value have fallen even below cost.Â  The recent move by Dublin County Council will more than likely pave the way for the other councils to follow suit.</p>
<p>Greene explained that apart from demand for house buying which isn&#8217;t very strong currently, the overriding factor for the next two to three years will be funding.Â  &#8220;It is unlikely that available mortgage finance in Ireland will exceed â‚¬5bn per annum over the next three years. If you allow half of that to go to new properties then there is finance for about 10,000 units each year.Â  We have perhaps 300,000 units currently completedÂ  so the maths tells us we need to find other options,&#8221; he said.</p>
<p>Blue Sky&#8217;s next phase will be marketing as a &#8220;Deferred Home Purchase Scheme&#8221; and developersÂ  will be invited to offer their remaining units for sale through it.Â  Anyone wishing to register for the scheme is invited to visit <a href="http://www.blueskyfinancial.ie/">www.blueskyfinancial.ie</a> or contact any Blue Sky office nationwide on 1850 677 678.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueskyfinancial.ie/blog/news-release-appetite-nationwide-for-rent-to-buy-housing-scheme/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RENT 2 BUY</title>
		<link>http://www.blueskyfinancial.ie/blog/rent-2-buy/</link>
		<comments>http://www.blueskyfinancial.ie/blog/rent-2-buy/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 10:27:35 +0000</pubDate>
		<dc:creator>bluesky</dc:creator>
		
		<category><![CDATA[Advice &amp; Information]]></category>

		<guid isPermaLink="false">http://www.blueskymortgages.ie/blog/rent-2-buy/</guid>
		<description><![CDATA[The Blue Sky Rent 2 Buy register is attracting huge interest with potential buyers clearly of the same belief that prices will continue to fall over the next few years. There are over five thousand currently registered. Â We are hoping to have further discussions with several banks and NAMA with the hope that Rent 2 [...]]]></description>
			<content:encoded><![CDATA[<p>The Blue Sky Rent 2 Buy register is attracting huge interest with potential buyers clearly of the same belief that prices will continue to fall over the next few years. There are over five thousand currently registered. Â We are hoping to have further discussions with several banks and NAMA with the hope that Rent 2 Buy will form part of the solution to the current housing crisis.You can register on this website by clicking the Rent to Buy Section on our home page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueskyfinancial.ie/blog/rent-2-buy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Switching Mortgages</title>
		<link>http://www.blueskyfinancial.ie/blog/switching-mortgages/</link>
		<comments>http://www.blueskyfinancial.ie/blog/switching-mortgages/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 10:20:47 +0000</pubDate>
		<dc:creator>bluesky</dc:creator>
		
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.blueskymortgages.ie/blog/switching-mortgages/</guid>
		<description><![CDATA[From Circa November 2009 there was an appetite from some lenders for mortgage switching however AIB has just announced that it is exiting this sector. Â KBC and HAVEN remain open for business with the former willing to pay â‚¬1,000 towards the costs.Permanent tsb recently announced another 0.5% increase for all their variable rate mortgage customers [...]]]></description>
			<content:encoded><![CDATA[<p>From Circa November 2009 there was an appetite from some lenders for mortgage switching however AIB has just announced that it is exiting this sector. Â <strong>KBC </strong>and <strong>HAVEN </strong>remain open for business with the former willing to pay â‚¬1,000 towards the costs.Permanent tsb recently announced another 0.5% increase for all their variable rate mortgage customers bringing their standard variable rate to 4.05%. Rates of over 1.6% cheaper than this are available to all these customers where the loan is less than 80% of the property value.Contact any Blue Sky office for further information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueskyfinancial.ie/blog/switching-mortgages/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Housing Market Review</title>
		<link>http://www.blueskyfinancial.ie/blog/housing-market-review/</link>
		<comments>http://www.blueskyfinancial.ie/blog/housing-market-review/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 10:12:56 +0000</pubDate>
		<dc:creator>bluesky</dc:creator>
		
		<category><![CDATA[Advice &amp; Information]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.blueskymortgages.ie/blog/housing-market-review/</guid>
		<description><![CDATA[The Permanent tsb house price index showed house prices down by over 31% from the market peak of 2007. Â As of now, however, there is anecdotal evidence to suggest that prices are down by almost 50% and for some new house developments it could even be as much as 60%.The mainÂ driving forces of this are [...]]]></description>
			<content:encoded><![CDATA[<p>The Permanent tsb house price index showed house prices down by over 31% from the market peak of 2007. Â As of now, however, there is anecdotal evidence to suggest that prices are down by almost 50% and for some new house developments it could even be as much as 60%.The mainÂ driving forces of this are low demand caused by the belief that prices will continue to fall and a lack of mortgage credit facilities from all lenders. It is very difficult to see when any improvement will happen given the uncertainty in the employment sector.Clearly, renting has obvious attractions with availability of good quality accommodation in most areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueskyfinancial.ie/blog/housing-market-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More interest rate reductions-but are you making them count</title>
		<link>http://www.blueskyfinancial.ie/blog/more-interest-rate-reductions-but-are-you-making-them-count/</link>
		<comments>http://www.blueskyfinancial.ie/blog/more-interest-rate-reductions-but-are-you-making-them-count/#comments</comments>
		<pubDate>Mon, 11 May 2009 09:27:40 +0000</pubDate>
		<dc:creator>bluesky</dc:creator>
		
		<category><![CDATA[Advice &amp; Information]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.blueskymortgages.ie/blog/more-interest-rate-reductions-but-are-you-making-them-count/</guid>
		<description><![CDATA[On May 7th the ECB announced a further 0.25% reduction in interest rates. Rates are now lower than everÂ  before in Ireland so what can mortgagors do to benefit them in the long term.
If you can leave your repayment the same as you were paying before the rate decreasedÂ  then this will shorten the term [...]]]></description>
			<content:encoded><![CDATA[<p>On May 7th the ECB announced a further 0.25% reduction in interest rates. Rates are now lower than everÂ  before in Ireland so what can mortgagors do to benefit them in the long term.</p>
<p>If you can leave your repayment the same as you were paying before the rate decreasedÂ  then this will shorten the term of the mortgage. Many First Time Buyers took their mortgage over forty years with a view to reducing the term when the time was right. The time isÂ <strong>right NOW!!!</strong>Â  Increasing repayments by around â‚¬100 per month can knock up to 5 years off your mortgage term. Simply contact your broker or nearest Blue Sky Office and they will let you know what difference any increased paymentÂ  can make but&#8230;&#8230;&#8230;<strong>DO IT NOW! </strong></p>
<p>Are you paying an interest only mortgage on your family home or investment property. Now could be the time to change to capital and interest. Remember most lenders will allow you to pay part interest only and part capital and interest. This will allow you to plan the eventual clearing of your loan within a definite time frame.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueskyfinancial.ie/blog/more-interest-rate-reductions-but-are-you-making-them-count/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Arrears</title>
		<link>http://www.blueskyfinancial.ie/blog/arrears/</link>
		<comments>http://www.blueskyfinancial.ie/blog/arrears/#comments</comments>
		<pubDate>Fri, 01 May 2009 11:35:32 +0000</pubDate>
		<dc:creator>bluesky</dc:creator>
		
		<category><![CDATA[Advice &amp; Information]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.blueskymortgages.ie/blog/arrears/</guid>
		<description><![CDATA[Many Mortgage holders are concerned at their ability to pay their mortgage in the event of losing their job. While there is a lack of stipulation data there is a substancial amount of anecdotal evidence which suggests that the take up on Mortgage Repayment Protection is low. Customers are strongly advised to discuss the situation [...]]]></description>
			<content:encoded><![CDATA[<p>Many Mortgage holders are concerned at their ability to pay their mortgage in the event of losing their job. While there is a lack of stipulation data there is a substancial amount of anecdotal evidence which suggests that the take up on Mortgage Repayment Protection is low. Customers are strongly advised to discuss the situation with their broker or lender at the earliest possible stage. Banks will enter into arrangements such as interest only payments for a period, repayment holidays etc. In most casesÂ entering into arrangements before arrears occur will protect the customers credit rating. Are there areas where the customers can cut back? The Blue Sky Price Check Challenge will help to identify areas of possible expenditure reduction.Â Â</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueskyfinancial.ie/blog/arrears/feed/</wfw:commentRss>
		</item>
		<item>
		<title>House Prices</title>
		<link>http://www.blueskyfinancial.ie/blog/house-prices/</link>
		<comments>http://www.blueskyfinancial.ie/blog/house-prices/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 11:58:27 +0000</pubDate>
		<dc:creator>bluesky</dc:creator>
		
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.blueskymortgages.ie/blog/house-prices/</guid>
		<description><![CDATA[Official figures show that house prices have dropped by approximately 11% in 2008. However, it would appear that they will continue to fall in 2009 particularly in the First Time Buyer sector.Â  There is a large number of completed new builds for which sales have been very slow over the last eighteen months and poorlyÂ located [...]]]></description>
			<content:encoded><![CDATA[<p>Official figures show that house prices have dropped by approximately 11% in 2008. However, it would appear that they will continue to fall in 2009 particularly in the First Time Buyer sector.Â  There is a large number of completed new builds for which sales have been very slow over the last eighteen months and poorlyÂ located apartments would seem to be the worst effected. There are indications that banks will force sales in order to recoup outstanding revenues from developers.Â</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueskyfinancial.ie/blog/house-prices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home Choice Loan</title>
		<link>http://www.blueskyfinancial.ie/blog/home-choice-loan/</link>
		<comments>http://www.blueskyfinancial.ie/blog/home-choice-loan/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 13:07:24 +0000</pubDate>
		<dc:creator>bluesky</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://www.blueskymortgages.ie/blog/home-choice-loan/</guid>
		<description><![CDATA[The Government backed Mortgage Scheme for First Time Buyers is being rolled out at the moment.Â  We have applied for accreditation under this scheme and we hope to have this in place in the next week or so.
Does it bring a lot to the table? 
Not really, as it is not offering anything that isn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>The Government backed Mortgage Scheme for First Time Buyers is being rolled out at the moment.Â  We have applied for accreditation under this scheme and we hope to have this in place in the next week or so.</p>
<p><strong>Does it bring a lot to the table? </strong></p>
<p>Not really, as it is not offering anything that isn&#8217;t on offer from other banks except maybe the odd bad credit case may get through.</p>
<p><strong>Basic criteria; </strong></p>
<ul>
<li>The loan is provided by several local authorities for First Time Buyers who cannot get sufficient finance from a bank or building society.</li>
<li>The max loan to 92% of purchase price or â‚¬285,000.</li>
<li>The term is 30 years.</li>
<li>Available for newly build houses only.</li>
<li>Earnings must exceed â‚¬40,000.p.a.</li>
<li>Applicants must be in permanent employment for at least two years. Self employed applicants must have two years certified accounts.</li>
<li>Applicants must have letter of decline from a bank or building society.</li>
<li>The loan is not available for affordable houses.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.blueskyfinancial.ie/blog/home-choice-loan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interest Rate Outlook</title>
		<link>http://www.blueskyfinancial.ie/blog/interest-rate-outlook/</link>
		<comments>http://www.blueskyfinancial.ie/blog/interest-rate-outlook/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 12:34:01 +0000</pubDate>
		<dc:creator>bluesky</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://www.blueskymortgages.ie/blog/interest-rate-outlook/</guid>
		<description><![CDATA[Following on the recent 0.5% reduction on the ECB rate. The rumour mill is suggesting that another 0.5% reduction will be on the cards before Christmas&#8230;&#8230; roll on Santa Claus.
]]></description>
			<content:encoded><![CDATA[<p>Following on the recent 0.5% reduction on the ECB rate. The rumour mill is suggesting that another 0.5% reduction will be on the cards before Christmas&#8230;&#8230; roll on Santa Claus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueskyfinancial.ie/blog/interest-rate-outlook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Budget 2008</title>
		<link>http://www.blueskyfinancial.ie/blog/budget-2008/</link>
		<comments>http://www.blueskyfinancial.ie/blog/budget-2008/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 13:27:38 +0000</pubDate>
		<dc:creator>bluesky</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.blueskymortgages.ie/blog/budget-2008/</guid>
		<description><![CDATA[There was mixed news in Budget 2008 for mortgagors.Â  First Time Buyers will see tax relief increase by 5% in year 1 &#38; 2 and by 2.5% in years 3, 4 and 5.Â  On a â‚¬250,000 loan this is a saving of approximately â‚¬55 per month and â‚¬27 per month respectively.Â  Second Time Buyers on [...]]]></description>
			<content:encoded><![CDATA[<p>There was mixed news in Budget 2008 for mortgagors.Â  First Time Buyers will see tax relief increase by 5% in year 1 &amp; 2 and by 2.5% in years 3, 4 and 5.Â  On a â‚¬250,000 loan this is a saving of approximately â‚¬55 per month and â‚¬27 per month respectively.Â  Second Time Buyers on the other hand will see tax relief fall by 5% which means someone with a mortgage of â‚¬250,000 will be â‚¬55 a month worse off.Â Â </p>
<p>Those with a house to let will have to pay a new â‚¬200 per year tax.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueskyfinancial.ie/blog/budget-2008/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
